Cameras for Canon EF TS-E 24mm f/3,5 L II | ||||||
![]() |
Sometimes it is hard to find information on what cameras that actually work with your lens. We at Lensora will guide you here, displaying exactly which cameras that will fit and work together your lens. In the list below you will see what cameras that you can combine with: Canon EF TS-E 24mm f/3,5 L II You can choose to sort the cameras by product name, when they were released, after sensor type, experienced focal length or total weight (camera + lens). If you want to know more about a camera, click at the camera name. Note! This lens lacks the possibility to use auto focus (AF). No matter what camera you use you are forced to use manual focus to obtain a sharp image. |
|||||
| Product Name | Released | Sensor | Focal Length ? | Total weight | |||
| Canon EOS D60 | 2002 | APS-C (1.6x) | 38 mm | 1635 gr | More information | ||
| Canon EOS D30 | 2000 | APS-C (1.6x) | 38 mm | 1635 gr | More information | ||
| Canon EOS 7D | 2009 | APS-C (1.6x) | 38 mm | 1640 gr | More information | ||
| Canon EOS 700D | 2013 | APS-C (1.6x) | 38 mm | 1360 gr | More information | ||
| Canon EOS 6D | 2012 | Full frame | 24 mm | 1550 gr | More information | ||
| Canon EOS 650D | 2012 | APS-C (1.6x) | 38 mm | 1355 gr | More information | ||
| Canon EOS 60Da | 2012 | APS-C (1.6x) | 38 mm | 1535 gr | More information | ||
| Canon EOS 60D | 2010 | APS-C (1.6x) | 38 mm | 1535 gr | More information | ||
| Canon EOS 600D | 2011 | APS-C (1.6x) | 38 mm | 1350 gr | More information | ||
| Canon EOS 5D Mark III | 2012 | Full frame | 24 mm | 1730 gr | More information | ||
| Canon EOS 5D Mark II | 2008 | Full frame | 24 mm | 1630 gr | More information | ||
| Canon EOS 5D | 2005 | Full frame | 24 mm | 1675 gr | More information | ||
| Canon EOS 550D | 2010 | APS-C (1.6x) | 38 mm | 1290 gr | More information | ||
| Canon EOS 50D | 2008 | APS-C (1.6x) | 38 mm | 1602 gr | More information | ||
| Canon EOS 500D | 2009 | APS-C (1.6x) | 38 mm | 1300 gr | More information | ||
| Canon EOS 450D | 2008 | APS-C (1.6x) | 38 mm | 1304 gr | More information | ||
| Canon EOS 40D | 2007 | APS-C (1.6x) | 38 mm | 1602 gr | More information | ||
| Canon EOS 400D | 2006 | APS-C (1.6x) | 38 mm | 1336 gr | More information | ||
| Canon EOS 350D | 2005 | APS-C (1.6x) | 38 mm | 1320 gr | More information | ||
| Canon EOS 30D | 2006 | APS-C (1.6x) | 38 mm | 1564 gr | More information | ||
| Canon EOS 300D | 2003 | APS-C (1.6x) | 38 mm | 1425 gr | More information | ||
| Canon EOS 20Da | 2005 | APS-C (1.6x) | 38 mm | 1550 gr | More information | ||
| Canon EOS 20D | 2004 | APS-C (1.6x) | 38 mm | 1550 gr | More information | ||
| Canon EOS 1Ds Mark III | 2007 | Full frame | 24 mm | 2165 gr | More information | ||
| Canon EOS 1Ds Mark II | 2004 | Full frame | 24 mm | 2345 gr | More information | ||
| Canon EOS 1Ds | 2002 | Full frame | 24 mm | 2365 gr | More information | ||
| Canon EOS 1D X | 2011 | Full frame | 24 mm | 2120 gr | More information | ||
| Canon EOS 1D Mark IV | 2009 | APS-H (1.3x) | 31 mm | 2010 gr | More information | ||
| Canon EOS 1D Mark IIn | 2005 | APS-H (1.3x) | 31 mm | 2345 gr | More information | ||
| Canon EOS 1D Mark III | 2007 | APS-H (1.3x) | 31 mm | 1935 gr | More information | ||
| Canon EOS 1D Mark II | 2004 | APS-H (1.3x) | 31 mm | 2345 gr | More information | ||
| Canon EOS 1D | 2001 | APS-H (1.3x) | 31 mm | 2365 gr | More information | ||
| Canon EOS 1100D | 2011 | APS-C (1.6x) | 38 mm | 1275 gr | More information | ||
| Canon EOS 10D | 2003 | APS-C (1.6x) | 38 mm | 1655 gr | More information | ||
| Canon EOS 100D | 2013 | APS-C (1.6x) | 38 mm | 1187 gr | More information | ||
| Canon EOS 1000D | 2008 | APS-C (1.6x) | 38 mm | 1282 gr | More information | ||
|
| ||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
| Newly added lenses | ||||
| ||||
| Three popular lenses to look at | ||||
| ||||
| Recently visited lenses | ||||
| ||||
| Recently visited cameras | |||||
| |||||













