Tokina AT-X Pro 12-24mm f/4 DX II
General information
This is a zoom lens manufactured by Tokina and the model was launched 2009.
The lens belongs to the category
wide angle zoom lenses, a wide angle lens where you have the possibility to zoom in and out.
- See all lenses released by Tokina
- See all lenses that was released 2009
- Read more about wide angle lenses
Compatibility, autofocus and focal length
The lens is available for both Canon and Nikon cameras, but there are two different versions of this lens (one for each brand and mount) so it is important that you ask for and choose the right version when bying the lens.
This lens is designed and meant for Canon and Nikon cameras with a smaller sensor (often referred to as 'APS-C') which means that the lens does not fit all camera models. By clicking on the link below you can make sure that the lens works with your camera model and you should do an additional check with your local dealer as well, before you buy the lens just to be sure.
The ability to use autofocus is available for all cameras.
The lens has a focal length of 12-24 mm. Since the lens is designed to be used on a camera with smaller sensor ('APS-C') the focal length will be equivalent to 19-38 mm if you have a Canon camera or 18-36 mm if you have a Niko camera.
- See compatible cameras and perceived/equivalent focal length
- See a full camera compatibility chart for Tokina AT-X Pro 12-24mm f/4 DX II
- Read more about focal length and your field of view
- Read more on the cameras impact on the perceived focal length
Lens brightness and image stabilizer
The lens brightness and aperture value is f/4.
The lens is to considered fairly bright. This will make it so much easier shooting in darker environments where you do not want or can use flash lighting, for example in churches or at different sports venues.
A feature worth commenting, which is also related to lens brightness, is that the brightness and maximum aperture-value remains constant regardless of focal length used. This makes it easier for you as a photographer. No matter if you are have the focus ring and focal length at 12 mm or at 24 mm the aperture value can be f/4.
The lens lacks image stabilization, which otherwise os good for avoiding the blur that can occur when using slow shutter speeds.
Filter and Lens Hood
The lens has a traditional filter thread on the front and its measuring 77 mm which also the filter you will use must have. If you use for example an UV filter can be a cheap insurance against scratches and dust.
If you buy this lens it will come with a lens hood, whose model name is "BH-777".
Different versions of the lens
This lens has replaced an earlier version and this lens is currently the newest version but please compare it with the earlier versions before you buy it.
- Tokina AT-X Pro 12-24mm f/4 AF DX (2004)
- Tokina AT-X Pro 12-24mm f/4 DX II (2009)
Pictures (product and sample images)
In order to see larger product images of the lens, click the link below.
Besides looking at product images it is also of interest to see pictures taken with this specific lens. This can give you a hint of what kind of images this lens can achieve, what the focal length will be like etc.
- Images of Tokina AT-X Pro 12-24mm f/4 DX II
- Sample pictures taken with Tokina AT-X Pro 12-24mm f/4 DX II
Things to consider before buying
Below you will find some summarized points and facts that can be considered as the 'pros and cons' of this lens. These are based entirely on the facts and values that are accessible through the lens specification, so we highly recommend that you also read the reported reviews available (see tab 'Reviews'); this in order to get a more complete view of the lens and its capabilities. Reviewer opinions reflect the lens, its use and its optical performance in a more accurate way, but any way - here a few different points to consider before buying this lens.
- Constant maximum aperture value regardless of focal length
- Has a built-in autofocus motor
- A lens hood is included
- The lens is sealed against dust and moisture
- The lens is the latest among several editions
- Works only on cameras with APS-C sensor
- Heavy (540 gr)
Specification
Product Name: | Tokina AT-X Pro 12-24mm f/4 DX II (See dictionary) |
Release date: | 2009 |
Manufacturer: | Tokina |
Type of lens: | Wide Angle Zoom Lenses |
Construction: | Zoom lens (with the ability to zoom in and out) |
Works with cameras from: |
Canon (see compatible cameras) Nikon (see compatible cameras) |
1:1 at Macro: | No Macro lens |
Compatibility: | Designed for APS-C cameras (see compatible cameras) |
Autofocus (AF): | Yes |
Built-in autofocus (AF) motor: | Yes (more info) |
Maximum aperture: | f/4 |
Focal Range: |
12-24 mm
This is a "DX" lens, designed for APS-C sensors, and will have a focal length equivalent to: On Canon cameras: 19-38 mm On Nikon cameras: 18-36 mm Read more on the cameras impact on the perceived focal length |
Lens Construction: | 13 elements / 11 groups |
Image Stabilizer: | No |
Closest Focusing Distance: | 30 cm |
Filter: | Filter Thread, 77 mm |
Lens Hood: | BH-777 (included) |
Tripod mount: | No (Read more) |
Weather sealing: | Yes |
Dimensions (diameter x length): | 84 x 89 mm |
Weight: | 540 g (see the total weight, camera+lens) |
Product Page (Tokina):
![]() |
Link to Tokina (product page) |
![]() |
Link to Tokina (product page) |
![]() |
Link to Tokina (product page) |
Send in a product link |
Best deals on Tokina AT-X Pro 12-24mm f/4 DX II
Make sure to check out our price information page for best offers on this lens.
Reviews
![]() | fotosidan.se (reviews by users) |
Submit a review link |
Let Google search for reviews for Tokina AT-X Pro 12-24mm f/4 DX II
Get help from Google - Click to make a search for reviews of this lens
Found a new review? Please submit the link above.
Does this lens work with my camera?
Below you will find all registered cameras here on Lensora. Whether the actual camera works with this lens or not is displayed with a green or a red symbol, and if you want to know more about why the lens and the camera work or do not work together you click for further information..
Product name | Release date | Type | Sensor | Focal Length ? | Total weight | ||
Canon EOS 1000D | 2008 | DSLR | APS-C (1.6x) | 19-38 mm | 1042 gr | ||
Canon EOS 100D | 2013 | DSLR | APS-C (1.6x) | 19-38 mm | 947 gr | ||
Canon EOS 10D | 2003 | DSLR | APS-C (1.6x) | 19-38 mm | 1415 gr | ||
Canon EOS 1100D | 2011 | DSLR | APS-C (1.6x) | 19-38 mm | 1035 gr | ||
Canon EOS 1200D | 2014 | DSLR | APS-C (1.6x) | 19-38 mm | 1020 gr | ||
Canon EOS 1300D | 2016 | DSLR | APS-C (1.6x) | 19-38 mm | 1025 gr | ||
Canon EOS 1D | 2001 | DSLR | APS-H (1.3x) | ||||
Canon EOS 1D Mark II | 2004 | DSLR | APS-H (1.3x) | ||||
Canon EOS 1D Mark III | 2007 | DSLR | APS-H (1.3x) | ||||
Canon EOS 1D Mark IIn | 2005 | DSLR | APS-H (1.3x) | ||||
Canon EOS 1D Mark IV | 2009 | DSLR | APS-H (1.3x) | ||||
Canon EOS 1D X | 2011 | DSLR | Full frame | ||||
Canon EOS 1D X Mark II | 2016 | DSLR | Full frame | ||||
Canon EOS 1D X Mark III | 2020 | DSLR | Full frame | ||||
Canon EOS 1Ds | 2002 | DSLR | Full frame | ||||
Canon EOS 1Ds Mark II | 2004 | DSLR | Full frame | ||||
Canon EOS 1Ds Mark III | 2007 | DSLR | Full frame | ||||
Canon EOS 2000D | 2018 | DSLR | APS-C (1.6x) | 19-38 mm | 1015 gr | ||
Canon EOS 200D | 2017 | DSLR | APS-C (1.6x) | 19-38 mm | 993 gr | ||
Canon EOS 20D | 2004 | DSLR | APS-C (1.6x) | 19-38 mm | 1310 gr | ||
Canon EOS 20D Astrophotography | 2005 | DSLR | APS-C (1.6x) | 19-38 mm | 1310 gr | ||
Canon EOS 20Da | 2005 | DSLR | APS-C (1.6x) | 19-38 mm | 1310 gr | ||
Canon EOS 250D | 2019 | DSLR | APS-C (1.6x) | 19-38 mm | 989 gr | ||
Canon EOS 300D | 2003 | DSLR | APS-C (1.6x) | 19-38 mm | 1185 gr | ||
Canon EOS 30D | 2006 | DSLR | APS-C (1.6x) | 19-38 mm | 1324 gr | ||
Canon EOS 350D | 2005 | DSLR | APS-C (1.6x) | 19-38 mm | 1080 gr | ||
Canon EOS 4000D | 2018 | DSLR | APS-C (1.6x) | 19-38 mm | 976 gr | ||
Canon EOS 400D | 2006 | DSLR | APS-C (1.6x) | 19-38 mm | 1096 gr | ||
Canon EOS 40D | 2007 | DSLR | APS-C (1.6x) | 19-38 mm | 1362 gr | ||
Canon EOS 450D | 2008 | DSLR | APS-C (1.6x) | 19-38 mm | 1064 gr | ||
Canon EOS 500D | 2009 | DSLR | APS-C (1.6x) | 19-38 mm | 1060 gr | ||
Canon EOS 50D | 2008 | DSLR | APS-C (1.6x) | 19-38 mm | 1362 gr | ||
Canon EOS 550D | 2010 | DSLR | APS-C (1.6x) | 19-38 mm | 1050 gr | ||
Canon EOS 5D | 2005 | DSLR | Full frame | ||||
Canon EOS 5D Mark II | 2008 | DSLR | Full frame | ||||
Canon EOS 5D Mark III | 2012 | DSLR | Full frame | ||||
Canon EOS 5D Mark IV | 2016 | DSLR | Full frame | ||||
Canon EOS 5DS | 2015 | DSLR | Full frame | ||||
Canon EOS 5DS R | 2015 | DSLR | Full frame | ||||
Canon EOS 600D | 2011 | DSLR | APS-C (1.6x) | 19-38 mm | 1110 gr | ||
Canon EOS 60D | 2010 | DSLR | APS-C (1.6x) | 19-38 mm | 1295 gr | ||
Canon EOS 60D Astrophotography | 2012 | DSLR | APS-C (1.6x) | 19-38 mm | 1295 gr | ||
Canon EOS 60Da | 2012 | DSLR | APS-C (1.6x) | 19-38 mm | 1295 gr | ||
Canon EOS 650D | 2012 | DSLR | APS-C (1.6x) | 19-38 mm | 1115 gr | ||
Canon EOS 6D | 2012 | DSLR | Full frame | ||||
Canon EOS 6D Mark II | 2017 | DSLR | Full frame | ||||
Canon EOS 700D | 2013 | DSLR | APS-C (1.6x) | 19-38 mm | 1120 gr | ||
Canon EOS 70D | 2013 | DSLR | APS-C (1.6x) | 19-38 mm | 1295 gr | ||
Canon EOS 750D | 2015 | DSLR | APS-C (1.6x) | 19-38 mm | 1095 gr | ||
Canon EOS 760D | 2015 | DSLR | APS-C (1.6x) | 19-38 mm | 1105 gr | ||
Canon EOS 77D | 2017 | DSLR | APS-C (1.6x) | 19-38 mm | 1080 gr | ||
Canon EOS 7D | 2009 | DSLR | APS-C (1.6x) | 19-38 mm | 1400 gr | ||
Canon EOS 7D Mark II | 2014 | DSLR | APS-C (1.6x) | 19-38 mm | 1450 gr | ||
Canon EOS 8000D | 2015 | DSLR | APS-C (1.6x) | 19-38 mm | 1105 gr | ||
Canon EOS 800D | 2017 | DSLR | APS-C (1.6x) | 19-38 mm | 1072 gr | ||
Canon EOS 80D | 2016 | DSLR | APS-C (1.6x) | 19-38 mm | 1270 gr | ||
Canon EOS 850D | 2020 | DSLR | APS-C (1.6x) | 19-38 mm | 1055 gr | ||
Canon EOS 9000D | 2017 | DSLR | APS-C (1.6x) | 19-38 mm | 1080 gr | ||
Canon EOS 90D | 2019 | DSLR | APS-C (1.6x) | 19-38 mm | 1241 gr | ||
Canon EOS D30 | 2000 | DSLR | APS-C (1.6x) | 19-38 mm | 1395 gr | ||
Canon EOS D60 | 2002 | DSLR | APS-C (1.6x) | 19-38 mm | 1395 gr | ||
Canon EOS Kiss Digital | 2003 | DSLR | APS-C (1.6x) | 19-38 mm | 1185 gr | ||
Canon EOS Kiss Digital N | 2005 | DSLR | APS-C (1.6x) | 19-38 mm | 1080 gr | ||
Canon EOS Kiss Digital X | 2006 | DSLR | APS-C (1.6x) | 19-38 mm | 1096 gr | ||
Canon EOS Kiss Digital X3 | 2009 | DSLR | APS-C (1.6x) | 19-38 mm | 1060 gr | ||
Canon EOS Kiss M | 2018 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS Kiss M2 | 2020 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS Kiss X10 | 2019 | DSLR | APS-C (1.6x) | 19-38 mm | 989 gr | ||
Canon EOS Kiss X10i | 2020 | DSLR | APS-C (1.6x) | 19-38 mm | 1055 gr | ||
Canon EOS Kiss X2 | 2008 | DSLR | APS-C (1.6x) | 19-38 mm | 1064 gr | ||
Canon EOS Kiss X4 Digital | 2010 | DSLR | APS-C (1.6x) | 19-38 mm | 1050 gr | ||
Canon EOS Kiss X6i | 2012 | DSLR | APS-C (1.6x) | 19-38 mm | 1115 gr | ||
Canon EOS Kiss X70 | 2014 | DSLR | APS-C (1.6x) | 19-38 mm | 1020 gr | ||
Canon EOS Kiss X8i | 2015 | DSLR | APS-C (1.6x) | 19-38 mm | 1095 gr | ||
Canon EOS Kiss X9 | 2017 | DSLR | APS-C (1.6x) | 19-38 mm | 993 gr | ||
Canon EOS Kiss X9i | 2017 | DSLR | APS-C (1.6x) | 19-38 mm | 1072 gr | ||
Canon EOS M | 2012 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M10 | 2015 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M100 | 2017 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M200 | 2019 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M3 | 2015 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M5 | 2016 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M50 | 2018 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M50 Mark II | 2020 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M6 | 2017 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS M6 Mark II | 2019 | Mirrorless | APS-C (1.6x) | ||||
Canon EOS R | 2018 | Mirrorless | Full frame | ||||
Canon EOS R3 | 2021 | Mirrorless | Full frame | ||||
Canon EOS R5 | 2020 | Mirrorless | Full frame | ||||
Canon EOS R6 | 2020 | Mirrorless | Full frame | ||||
Canon EOS Ra | 2018 | Mirrorless | Full frame | ||||
Canon EOS Rebel | 2003 | DSLR | APS-C (1.6x) | 19-38 mm | 1185 gr | ||
Canon EOS Rebel SL1 | 2013 | DSLR | APS-C (1.6x) | 19-38 mm | 947 gr | ||
Canon EOS Rebel SL2 | 2017 | DSLR | APS-C (1.6x) | 19-38 mm | 993 gr | ||
Canon EOS Rebel SL3 | 2019 | DSLR | APS-C (1.6x) | 19-38 mm | 989 gr | ||
Canon EOS Rebel T1i | 2009 | DSLR | APS-C (1.6x) | 19-38 mm | 1060 gr | ||
Canon EOS Rebel T2i | 2010 | DSLR | APS-C (1.6x) | 19-38 mm | 1050 gr | ||
Canon EOS Rebel T3 | 2011 | DSLR | APS-C (1.6x) | 19-38 mm | 1035 gr | ||
Canon EOS Rebel T3i | 2011 | DSLR | APS-C (1.6x) | 19-38 mm | 1110 gr | ||
Canon EOS Rebel T4i | 2012 | DSLR | APS-C (1.6x) | 19-38 mm | 1115 gr | ||
Canon EOS Rebel T5 | 2014 | DSLR | APS-C (1.6x) | 19-38 mm | 1020 gr | ||
Canon EOS Rebel T5i | 2013 | DSLR | APS-C (1.6x) | 19-38 mm | 1120 gr | ||
Canon EOS Rebel T6 | 2016 | DSLR | APS-C (1.6x) | 19-38 mm | 1025 gr | ||
Canon EOS Rebel T6i | 2015 | DSLR | APS-C (1.6x) | 19-38 mm | 1095 gr | ||
Canon EOS Rebel T6s | 2015 | DSLR | APS-C (1.6x) | 19-38 mm | 1105 gr | ||
Canon EOS Rebel T7 | 2018 | DSLR | APS-C (1.6x) | 19-38 mm | 1015 gr | ||
Canon EOS Rebel T7i | 2017 | DSLR | APS-C (1.6x) | 19-38 mm | 1072 gr | ||
Canon EOS Rebel T8i | 2020 | DSLR | APS-C (1.6x) | 19-38 mm | 1055 gr | ||
Canon EOS Rebel XS | 2008 | DSLR | APS-C (1.6x) | 19-38 mm | 1042 gr | ||
Canon EOS Rebel XSi | 2008 | DSLR | APS-C (1.6x) | 19-38 mm | 1064 gr | ||
Canon EOS Rebel XT | 2005 | DSLR | APS-C (1.6x) | 19-38 mm | 1080 gr | ||
Canon EOS Rebel XTi | 2006 | DSLR | APS-C (1.6x) | 19-38 mm | 1096 gr | ||
Canon EOS RP | 2019 | Mirrorless | Full frame | ||||
Nikon D1 | 1999 | DSLR | DX (1.5x) | 18-36 mm | 1740 gr | ||
Nikon D100 | 2002 | DSLR | DX (1.5x) | 18-36 mm | 1320 gr | ||
Nikon D1H | 2001 | DSLR | DX (1.5x) | 18-36 mm | 1740 gr | ||
Nikon D1X | 2001 | DSLR | DX (1.5x) | 18-36 mm | 1740 gr | ||
Nikon D200 | 2005 | DSLR | DX (1.5x) | 18-36 mm | 1460 gr | ||
Nikon D2H | 2003 | DSLR | DX (1.5x) | 18-36 mm | 1740 gr | ||
Nikon D2Hs | 2006 | DSLR | DX (1.5x) | 18-36 mm | 1740 gr | ||
Nikon D2X | 2004 | DSLR | DX (1.5x) | 18-36 mm | 1740 gr | ||
Nikon D2Xs | 2006 | DSLR | DX (1.5x) | 18-36 mm | 1740 gr | ||
Nikon D3 | 2007 | DSLR | Full frame | ||||
Nikon D300 | 2006 | DSLR | DX (1.5x) | 18-36 mm | 1465 gr | ||
Nikon D3000 | 2009 | DSLR | DX (1.5x) | 18-36 mm | 1076 gr | ||
Nikon D300s | 2009 | DSLR | DX (1.5x) | 18-36 mm | 1478 gr | ||
Nikon D3100 | 2010 | DSLR | DX (1.5x) | 18-36 mm | 1045 gr | ||
Nikon D3200 | 2012 | DSLR | DX (1.5x) | 18-36 mm | 1045 gr | ||
Nikon D3300 | 2014 | DSLR | DX (1.5x) | 18-36 mm | 970 gr | ||
Nikon D3400 | 2016 | DSLR | DX (1.5x) | 18-36 mm | 935 gr | ||
Nikon D3500 | 2018 | DSLR | DX (1.5x) | 18-36 mm | 905 gr | ||
Nikon D3s | 2009 | DSLR | Full frame | ||||
Nikon D3x | 2008 | DSLR | Full frame | ||||
Nikon D4 | 2012 | DSLR | Full frame | ||||
Nikon D40 | 2006 | DSLR | DX (1.5x) | 18-36 mm | 1062 gr | ||
Nikon D40x | 2007 | DSLR | DX (1.5x) | 18-36 mm | 1062 gr | ||
Nikon D4s | 2014 | DSLR | Full frame | ||||
Nikon D5 | 2016 | DSLR | Full frame | ||||
Nikon D50 | 2005 | DSLR | DX (1.5x) | 18-36 mm | 1160 gr | ||
Nikon D500 | 2016 | DSLR | DX (1.5x) | 18-36 mm | 1400 gr | ||
Nikon D5000 | 2009 | DSLR | DX (1.5x) | 18-36 mm | 1130 gr | ||
Nikon D5100 | 2011 | DSLR | DX (1.5x) | 18-36 mm | 1151 gr | ||
Nikon D5200 | 2012 | DSLR | DX (1.5x) | 18-36 mm | 1095 gr | ||
Nikon D5300 | 2013 | DSLR | DX (1.5x) | 18-36 mm | 1020 gr | ||
Nikon D5500 | 2015 | DSLR | DX (1.5x) | 18-36 mm | 960 gr | ||
Nikon D5600 | 2016 | DSLR | DX (1.5x) | 18-36 mm | 1005 gr | ||
Nikon D6 | 2020 | DSLR | Full frame | ||||
Nikon D60 | 2008 | DSLR | DX (1.5x) | 18-36 mm | 1062 gr | ||
Nikon D600 | 2012 | DSLR | Full frame | ||||
Nikon D610 | 2013 | DSLR | Full frame | ||||
Nikon D70 | 2004 | DSLR | DX (1.5x) | 18-36 mm | 1219 gr | ||
Nikon D700 | 2008 | DSLR | Full frame | ||||
Nikon D7000 | 2010 | DSLR | DX (1.5x) | 18-36 mm | 1320 gr | ||
Nikon D70s | 2005 | DSLR | DX (1.5x) | 18-36 mm | 1219 gr | ||
Nikon D7100 | 2013 | DSLR | DX (1.5x) | 18-36 mm | 1215 gr | ||
Nikon D7200 | 2015 | DSLR | DX (1.5x) | 18-36 mm | 1215 gr | ||
Nikon D750 | 2014 | DSLR | Full frame | ||||
Nikon D7500 | 2017 | DSLR | DX (1.5x) | 18-36 mm | 1180 gr | ||
Nikon D780 | 2020 | DSLR | Full frame | ||||
Nikon D80 | 2006 | DSLR | DX (1.5x) | 18-36 mm | 1208 gr | ||
Nikon D800 | 2012 | DSLR | Full frame | ||||
Nikon D800e | 2012 | DSLR | Full frame | ||||
Nikon D810 | 2014 | DSLR | Full frame | ||||
Nikon D810A | 2015 | DSLR | Full frame | ||||
Nikon D850 | 2017 | DSLR | Full frame | ||||
Nikon D90 | 2008 | DSLR | DX (1.5x) | 18-36 mm | 1243 gr | ||
Nikon Df | 2013 | DSLR | Full frame | ||||
Nikon Z fc | 2021 | Mirrorless | DX (1.5x) | ||||
Nikon Z5 | 2020 | Mirrorless | Full frame | ||||
Nikon Z50 | 2019 | Mirrorless | DX (1.5x) | ||||
Nikon Z6 | 2018 | Mirrorless | Full frame | ||||
Nikon Z6 II | 2020 | Mirrorless | Full frame | ||||
Nikon Z7 | 2018 | Mirrorless | Full frame | ||||
Nikon Z7 II | 2020 | Mirrorless | Full frame | ||||
Nikon Z9 | 2021 | Mirrorless | Full frame |
Pictures (product and sample images)
In order to see larger product images of the lens, click the link below.
Besides looking at product images it is also of interest to see pictures taken with this specific lens. This can give you a hint of what kind of images this lens can achieve, what the focal length will be like etc.
- Images of Tokina AT-X Pro 12-24mm f/4 DX II
- Sample pictures taken with Tokina AT-X Pro 12-24mm f/4 DX II
Different versions of this lens
Tokina AT-X Pro 12-24mm f/4 DX II has released different versions of this lens. Please make sure that you study the differences before buying.
Alternatives to Tokina AT-X Pro 12-24mm f/4 DX II for Canon photographers
Below you will find four interesting alternatives to Tokina AT-X Pro 12-24mm f/4 DX II. Make sure to compare these (and other) options before deciding which lens you will buy.
![]() |
Tokina AT-X Pro 12-24mm f/4 AF DX |
![]() |
Canon EF-S 10-22mm f/3,5-4,5 USM |
![]() |
Sigma EX 10-20mm f/3,5 DC HSM |
![]() |
Tamron SP 11-18mm f/4,5-5,6 Di-II |
Alternatives to Tokina AT-X Pro 12-24mm f/4 DX II for Nikon photographers
Below you will find four interesting alternatives to Tokina AT-X Pro 12-24mm f/4 DX II. Make sure to compare these (and other) options before deciding which lens you will buy.
![]() |
Nikon AF-S DX 10-24mm f/3,5-4,5 G IF-ED |
![]() |
Nikon AF-S DX 12-24mm f/4 G IF-ED |
![]() |
Nikon AF-S 14-24mm f/2,8 G ED |
![]() |
Sigma EX 10-20mm f/3,5 DC HSM |
Popular searches for this lens
If you want do dig deeper and look for more information about this lens you can be prepared that other photographers name and search for this lens in a lot of different ways. Here are a few of the most popular search strings:
- Tokina 12-24 mm f 4
- 12-24 mm Tokina
- 12-24 mm Tokina
- Tokina 12-24 mm f 4
- Tokina 4 12-24 mm
- Tokina 4 12-24
- Tokina 12-24 mm
- Tokina f 4 12 24